Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 84 3 INDEX 1 0 NO 720304263804 0 1006324844 `v145`.`imps` PRIMARY 4 52 0 NO IO_NONE NO 304419554
0 1 47 6 INDEX 0 0 NO 0 0 1006324830 `v145`.`characters` ranking1 10 250 0 NO IO_NONE NO 304419554
0 2 88 4 INDEX 0 0 NO 0 0 1006324231 `v145`.`inventoryitems_json` inventoryitems_json_ibfk_1 42 714 0 NO IO_NONE NO 304419554
0 3 88 4802 BLOB 0 0 NO 720303967480 720303961863 1006327943 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 4 88 5 INDEX 1 0 NO 720304286574 0 1006324232 `v145`.`inventoryitems_json` PRIMARY 606 7878 0 NO IO_NONE NO 304419554
0 5 88 9731 BLOB 0 0 NO 720304022191 720303988322 1006327959 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 6 88 9732 BLOB 0 0 NO 720304026013 720304005263 1006327959 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 7 88 9733 BLOB 0 0 NO 720304026013 720304022191 1006327959 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 8 49 297 INDEX 0 0 NO 720304039699 720304038806 1006327962 `v145`.`chr_json` PRIMARY 5 11605 0 NO IO_NONE NO 304419554
0 9 49 0 FILE_SPACE_HEADER 0 0 NO 720304068915 720304038806 1006327963 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 10 49 261 BLOB 0 0 NO 720304054954 720304039699 1006327963 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 11 24 187 INDEX 0 0 YES 720304069160 720304036730 1006327962 `v145`.`acc_json` PRIMARY 7 11247 0 NO IO_NONE NO 304419554
0 12 24 150 BLOB 0 0 NO 720304068710 720304056693 1006327964 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 13 49 306 BLOB 0 0 NO 720304068915 720304068786 1006327961 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 14 88 9798 BLOB 0 0 NO 720304075011 720304074978 1006327958 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 15 47 160 INDEX 0 0 YES 720304096491 720304075101 1006327965 `v145`.`characters` PRIMARY 35 15045 0 NO IO_NONE NO 304419554
0 16 94 765 INDEX 0 0 NO 720304096719 720304075382 1006327971 `v145`.`keymap` keymap_ibfk_1 829 14093 0 NO IO_NONE NO 304419554
0 17 88 2144 INDEX 0 0 YES 720304132578 720304097950 1006327980 `v145`.`inventoryitems_json` PRIMARY 44 15657 0 NO IO_NONE NO 304419554
0 18 0 413 UNDO_LOG 0 0 NO 720304253561 720304096743 1006327976 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 19 88 2150 BLOB 0 0 NO 720304115460 720304098851 1006327981 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 20 47 135 INDEX 0 0 YES 720304132220 720304096870 1006327975 `v145`.`characters` PRIMARY 37 15948 0 NO IO_NONE NO 304419554
0 21 88 2147 BLOB 0 0 NO 720304132495 720304132462 1006327980 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 22 0 671 UNDO_LOG 0 0 NO 720304253668 720304132784 1006327988 NULL NULL 0 0 0 NO IO_NONE NO 304419554
0 23 49 877 INDEX 0 0 YES 720304142983 720304139349 1006327989 `v145`.`chr_json` PRIMARY 8 13411 0 NO IO_NONE NO 304419554
0 24 88 41 INDEX 0 0 NO 0 0 1006328002 `v145`.`inventoryitems_json` inventoryitems_json_ibfk_1 1203 15639 0 NO IO_NONE NO 304419554
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query