Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 42 89 228 INDEX 0 0 NO 0 0 776053775 `v145`.`inventoryitems_json_key` PRIMARY 332 15037 0 NO IO_NONE NO 2022318134
0 228 0 286 SYSTEM 0 0 NO 0 0 776051081 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 113 0 47 SYSTEM 0 0 NO 0 0 776051061 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 138 0 200 SYSTEM 1 0 NO 3618600994425 0 776051071 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 188 0 246 SYSTEM 0 0 NO 0 0 776051077 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 74 88 33825 BLOB 1 0 NO 3618601038116 0 776053790 NULL NULL 0 0 0 NO IO_NONE NO 2022318134
0 23 89 209 INDEX 0 0 NO 0 0 776053772 `v145`.`inventoryitems_json_key` PRIMARY 331 15061 0 NO IO_NONE NO 2022318134
0 212 0 270 SYSTEM 0 0 NO 0 0 776051079 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 97 12 3 INDEX 0 0 NO 0 0 776050075 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 2022318454
0 122 0 56 SYSTEM 1 0 NO 3618600980555 0 776050098 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 172 0 229 SYSTEM 0 0 NO 0 0 776051075 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 243 26 167 INDEX 0 0 YES 0 0 776054456 `v145`.`accounts` PRIMARY 14 13872 0 NO IO_NONE NO 2022318454
0 58 89 244 INDEX 0 0 NO 0 0 776053778 `v145`.`inventoryitems_json_key` PRIMARY 331 15051 0 NO IO_NONE NO 2022318134
0 7 89 193 INDEX 0 0 NO 0 0 776053770 `v145`.`inventoryitems_json_key` PRIMARY 331 15043 0 NO IO_NONE NO 2022318134
0 154 0 212 SYSTEM 0 0 NO 3618601084869 3618601079738 776051073 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 196 0 254 SYSTEM 0 0 NO 0 0 776051078 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 81 24 3 INDEX 1 0 NO 3618601075858 3618601068487 776049131 `v145`.`acc_json` PRIMARY 545 7085 0 NO IO_NONE NO 2022318134
0 156 0 213 SYSTEM 0 0 NO 3618601084913 3618601080866 776051073 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 197 0 255 SYSTEM 0 0 NO 0 0 776051078 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 82 24 1 IBUF_BITMAP 0 0 NO 0 0 776049204 NULL NULL 0 0 0 NO IO_NONE NO 2022318134
0 157 0 16390 UNDO_LOG 0 0 NO 3618601084913 3618601084869 776054436 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 43 89 229 INDEX 0 0 NO 0 0 776053776 `v145`.`inventoryitems_json_key` PRIMARY 331 15052 0 NO IO_NONE NO 2022318134
0 229 0 287 SYSTEM 0 0 NO 0 0 776051081 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 114 0 48 SYSTEM 0 0 NO 0 0 776051061 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
0 139 0 201 SYSTEM 1 0 NO 3618600994469 0 776051072 NULL NULL 0 0 0 NO IO_NONE NO 2022318454
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query