Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
1155587 root localhost:62164 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
1.060 0 0 0.000 137192 372488 0 2383782315 [BLOB - 39 B] 0
1155586 pma localhost:62163 phpmyadmin Sleep 0 NULL 5.919 0 0 0.000 59848 366952 0 2383782312 NULL 0
1154409 root localhost:60835 v145 Sleep 259 NULL 259605.893 0 0 0.000 68192 69248 0 2383612350 NULL 0
1154400 root localhost:60825 v145 Sleep 590 NULL 590683.352 0 0 0.000 68192 69248 0 2383449205 NULL 0
1154334 root localhost:60709 v145 Sleep 1043 NULL 1043985.960 0 0 0.000 68192 69248 0 2383250739 NULL 0
1154300 root localhost:60618 v145 Sleep 1376 NULL 1376675.664 0 0 0.000 68192 69248 0 2383103464 NULL 0
1154246 root localhost:60497 v145 Sleep 1883 NULL 1883704.591 0 0 0.000 68192 69248 0 2382891651 NULL 0
1154236 root localhost:60478 v145 Sleep 663 NULL 663523.392 0 0 0.000 68192 69248 0 2383415219 NULL 0
1154213 root localhost:60433 v145 Sleep 771 NULL 771029.420 0 0 0.000 68192 69248 0 2383368556 NULL 0
1154211 root localhost:60430 v145 Sleep 1 NULL 1042.179 0 0 0.000 318048 4933696 0 2383781865 NULL 0
1154209 root localhost:60428 v145 Sleep 0 NULL 141.402 0 0 0.000 318048 4933616 0 2383782001 NULL 0
1146813 root localhost:52103 v145 Sleep 12 NULL 12933.489 0 0 0.000 318048 4933696 0 2383771832 NULL 0
1146811 root localhost:52101 v145 Sleep 12 NULL 12933.864 0 0 0.000 318048 4933696 0 2383771830 NULL 0
1146798 root localhost:52087 v145 Sleep 0 NULL 9.911 0 0 0.000 318048 4933696 0 2383782310 NULL 0
1140136 root localhost:61214 v145 Sleep 7610 NULL 7610896.608 0 0 0.000 68192 69248 0 2379956256 NULL 0
1138081 root localhost:58894 v145 Sleep 12 NULL 12933.864 0 0 0.000 318048 4933696 0 2383771831 NULL 0
1135091 root localhost:55493 v145 Sleep 686 NULL 686133.177 0 0 0.000 318048 4933616 0 2383404769 NULL 0
1132784 root localhost:52906 v145 Sleep 12953 NULL 12953333.822 0 0 0.000 68192 69248 0 2378242113 NULL 0
1132783 root localhost:52905 v145 Sleep 12953 NULL 12953341.235 0 0 0.000 68192 69248 0 2378242012 NULL 0
1132782 root localhost:52904 v145 Sleep 12953 NULL 12953677.082 0 0 0.000 68192 69248 0 2378239287 NULL 0
1132781 root localhost:52903 v145 Sleep 12953 NULL 12953756.213 0 0 0.000 68192 69248 0 2378238135 NULL 0
1132780 root localhost:52902 v145 Sleep 12953 NULL 12953833.519 0 0 0.000 68192 69248 0 2378237165 NULL 0
1132777 root localhost:52899 v145 Sleep 12953 NULL 12953395.562 0 0 0.000 68192 69248 0 2378241276 NULL 0
1132776 root localhost:52898 v145 Sleep 12954 NULL 12954055.743 0 0 0.000 68192 69248 0 2378235535 NULL 0
1132775 root localhost:52897 v145 Sleep 12954 NULL 12954065.686 0 0 0.000 68192 69248 0 2378235438 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query